All-round high-performance press and 25-ton air pressure punch are widely used in industries such as automotive, agriculture machinery, motor, electric products, instruments, medical equipment, home appliances, and metalwork.
Main Properties | Main Functions
High Rigidity
1. Welded and heat-treated steel plate bed with high rigidity and high precision.
2. The load on structural parts is evenly distributed, and the balance of rigidity is maintained.
Stability and High Precision
All friction components such as crankshafts, gears, and gear shafts are pre-hardened and heat-treated before grinding, and have high wear resistance and balance, ensuring stable performance.
Excellent Operational Performance in Reliability and Safety
The clutch/brake mechanism is highly sensitive and, combined with a dual solenoid valve and overload protection device, ensures the accuracy and safety of the punch slide operation and stop.
Automation and Labor-saving in Production
Combined with all automatic feeding mechanisms, automatic production can be performed to reduce costs and improve efficiency.
Center of Gravity Balance
1. The transmission center tends to coincide with the center of the whole machine, ensuring the accuracy and stability of stamping.
2. This machine adopts two slider balancers to ensure that the machine maintains a balanced operation.
Slide Block Adjustment Mechanism
Production becomes safer and faster by adjusting the confidentiality to 0.1mm.
Environmental Protection
Advanced design concept, low noise, low power consumption, energy saving.
Main Technical Parameters of Air Pressure Punch Press
Type [Model] | 25 tons | 45 tons | 63 tons | 80 tons | 125 tons | 160 tons | 200 tons | 250 tons | 315 tons | 400 tons |
Nominal Force | 250kN | 450kN | 630kN | 800kN | 1250kN | 1600kN | 2000kN | 2500kN | 3150kN | 4000kN |
Capacity Generation Point (mm) | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 10 |
Slide Stroke (mm) | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 200 | 200 | 200 |
Maximum Die Setting Height (mm) | 250 | 270 | 300 | 320 | 370 | 400 | 450 | 450 | 430 | 430 |
Slide Stroke Frequency (mm) | 100 | 80 | 70 | 60 | 50 | 45 | 40 | 40 | 30 | 25 |
Mold Height Adjustment (mm) | 50 | 60 | 80 | 80 | 100 | 110 | 110 | 110 | 120 | 120 |
kurkun syvyys (mm) | 210 | 230 | 300 | 300 | 370 | 390 | 430 | 450 | 420 | 420 |
liukukiskon koko (mm) | 250×360 | 340×410 | 400×480 | 420×560 | 520×620 | 580×700 | 650×880 | 700×930 | 650×850 | 650×850 |
sängyn mitat (mm) | 700 × 400 | 810 × 440 | 900 × 580 | 1000 × 580 | 1120 × 720 | 1200 × 760 | 1400 × 840 | 1500 × 880 | 1400 × 800 | 1400 × 800 |
päämoottori (mm) | 3×4 | 5.5×6 | 5.5×6 | 7.5×4 | 11×4 | 15×6 | 18.5×6 | 22×6 | 30×6 | 37×6 |
yleinen 0 avata,Voidaan ladata 5 Kuvia, kukin enintään 5M, jotka tukevat muotoja jpg, jpeg, bmp, png, gif